PROVINCE WISE INDICATORS OF HEALTH SURVIVAL
PROVINCE WISE INDICATORS OF HEALTH SURVIVAL
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | f4bb3bc9-b0bb-4ed8-b6e0-440f0557196b |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3b82552a-c8c5-4202-9dfb-1f127f287b24 |
| revision id | cd1fc336-2e0c-46d4-8b79-d370a9179162 |
| size | 218 bytes |
| state | active |
| url type | upload |
