DISTRICT-WISE URBAN_ RURAL WATER SUPPLY ...
DISTRICT-WISE URBAN_ RURAL WATER SUPPLY COVERAGE (%) OF HOUSE HOLD BY SOURCE FOR THE YEAR 2014-15
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | 8840615f-102d-4357-a4f5-52b40bec661a |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 59d12d70-2855-4daa-949c-fa3be1c7b89e |
| revision id | 19e3f925-be17-40f7-aee9-087b6cbf31c7 |
| size | 2.6 KiB |
| state | active |
| url type | upload |
