22-Education-Education-part-1-NUMBER-OF-COLLAGE ...
NUMBER-OF COLLAGES AND ENROLMENT OF BS 4 YEARS BY SEX FOR THE YEAR 2014-15 2015-16
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2019 |
| Metadata last updated | November 28, 2018 |
| Created | November 28, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | cd05283b-61e8-464c-9f28-d9dfdb988721 |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6686e241-8720-470d-881a-0d5aceecfd85 |
| revision id | d7cab631-1f36-434a-b796-a4cf070d5bd1 |
| size | 1.3 KiB |
| state | active |
| url type | upload |
