DISTRICT WISE NUMBER OF REGISTERED PRIVATE ...
DISTRICT WISE NUMBER OF REGISTERED PRIVATE MEDICAL PRACTITIONERS IN KHYBER PAKHTUNKHWA FOR THE YEAR 2015-16
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | 4699738b-c719-4ed7-8b55-77c83c7bd6b7 |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | dbb7b16b-963c-4475-a54c-c77bdd5eb6cc |
| revision id | be751e4b-9514-4eea-a43f-4064989c1cdf |
| size | 527 bytes |
| state | active |
| url type | upload |
