DISTRICT WISE NO OF HOUSING UNITS(URBAN & RURAL)
DISTRICT WISE NO OF HOUSING UNITS(URBAN & RURAL)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | 8fc13c33-bcf0-4a36-97bf-c77bbc278aa3 |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | e9f654fb-5610-4450-a9a6-de6bde2e9872 |
| revision id | 2f23a6ce-1032-410f-b688-bf30ee0caf1c |
| size | 4.3 KiB |
| state | active |
| url type | upload |
