DISTRICT WISE NO OF HOUSING UNITS(URBAN & RURAL)
DISTRICT WISE NO OF HOUSING UNITS(URBAN & RURAL)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | d4eca6b9-9309-44a1-8a93-f5648a164954 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | e9f654fb-5610-4450-a9a6-de6bde2e9872 |
| position | 1 |
| revision id | 973eef8c-be5a-413d-a22c-67338fe51e84 |
| size | 13.4 KiB |
| state | active |
| url type | upload |
