DISTRICT WISE NUMBER OF REGISTERED PRIVATE ...
DISTRICT WISE NUMBER OF REGISTERED PRIVATE MEDICAL PRACTITIONERS IN KHYBER PAKHTUNKHWA FOR THE YEAR 2015-16
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 6e4e8578-b736-4ad7-a1e4-91c06f7400da |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | dbb7b16b-963c-4475-a54c-c77bdd5eb6cc |
| position | 1 |
| revision id | 1abb15cd-489e-4afe-bf35-da14aa2175c4 |
| size | 1.9 KiB |
| state | active |
| url type | upload |
