DISTRICT-WISE URBAN_ RURAL WATER SUPPLY ...
DISTRICT-WISE URBAN_ RURAL WATER SUPPLY COVERAGE (%) OF HOUSE HOLD BY SOURCE FOR THE YEAR 2014-15
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 726ec094-56e7-4be2-a7d6-f33737ba1a25 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 59d12d70-2855-4daa-949c-fa3be1c7b89e |
| position | 1 |
| revision id | 048b2efd-4875-4f29-b782-34bcc1e8fd8d |
| size | 8.3 KiB |
| state | active |
| url type | upload |
