PERCENTAGE DISTRIBUTION OF EMPLOYED PERSON (10 ...
PERCENTAGE DISTRIBUTION OF EMPLOYED PERSON (10 YEARS & ABOVE) BY MAJOR INDUSTRY DIVISION SEX & AREA OF KHYBER PAKHTUNKHWA, FOR THE YEAR 2014-15
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 30, 2018 |
| Metadata last updated | November 30, 2018 |
| Created | November 30, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | fe62027a-d2ed-4968-9edd-f786d41c9928 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 6219db5d-7ef1-4283-9a4a-d91f17a3b528 |
| position | 1 |
| revision id | 9012f850-9c36-4ab6-a14c-d65b34c7ba24 |
| size | 4.8 KiB |
| state | active |
| url type | upload |
