PROVINCE WISE INDICATORS OF HEALTH SURVIVAL
PROVINCE WISE INDICATORS OF HEALTH SURVIVAL
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 96bd0b19-b613-417e-a2da-3cf22e9903ec |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 3b82552a-c8c5-4202-9dfb-1f127f287b24 |
| position | 1 |
| revision id | f99937fa-66d1-49ae-9afd-0cea09312d25 |
| size | 588 bytes |
| state | active |
| url type | upload |
