REPORT OF PRIORITY DISEASES BY HEALTH ...
REPORT OF PRIORITY DISEASES BY HEALTH MANAGEMENT INFORMATION SYSTEM (HMIS) IN KHYBER PAKHTUNKHWA FOR THE YEAR 2014
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | a0c60d7e-0480-4d14-99d5-dab983f4a5af |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | feb03cd3-2765-4b5c-898a-b4bc8f9ac6a4 |
| revision id | 381d7d4c-7a83-4ce5-b6c2-1038338c806f |
| size | 1.2 KiB |
| state | active |
| url type | upload |
