DISTRICT-WISE URBAN_ RURAL WATER SUPPLY ...
DISTRICT-WISE URBAN_ RURAL WATER SUPPLY COVERAGE (%) OF HOUSE HOLD BY SOURCE FOR THE YEAR 2014-15
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 29. Studeni 2018 |
| Metadata last updated | 29. Studeni 2018 |
| Kreirаno | 29. Studeni 2018 |
| Formаt | application/json |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | JSON |
| id | 726ec094-56e7-4be2-a7d6-f33737ba1a25 |
| last modified | Prije više od 7 godina |
| mimetype | application/json |
| on same domain | True |
| package id | 59d12d70-2855-4daa-949c-fa3be1c7b89e |
| position | 1 |
| revision id | 048b2efd-4875-4f29-b782-34bcc1e8fd8d |
| size | 8,3 KiB |
| state | active |
| url type | upload |
