Education-Education-Part2-ADULT-LITERACY-POPULA ...
ADULT LITERACY POPULATION 15 YEARS AND OLDER, 2014-15
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 8. Veljača 2019 |
| Metadata last updated | 29. Studeni 2018 |
| Kreirаno | 29. Studeni 2018 |
| Formаt | application/json |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | JSON |
| id | 5fa5ee63-70f8-41de-a1c4-d14e240a6bc5 |
| last modified | Prije više od 7 godina |
| mimetype | application/json |
| on same domain | True |
| package id | 0d453a9e-c4a4-43c1-87fd-ac2295456ba9 |
| position | 1 |
| revision id | e00a9ae6-8508-4223-8f66-76979173b9b7 |
| size | 7,9 KiB |
| state | active |
| url type | upload |
