DISTRICT WISE NUMBER OF PATIENTS TREATED IN ...
DISTRICT WISE NUMBER OF PATIENTS TREATED IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 29. Studeni 2018 |
| Metadata last updated | 29. Studeni 2018 |
| Kreirаno | 29. Studeni 2018 |
| Formаt | text/csv |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | CSV |
| id | 87e0a460-844d-4278-8836-554f9e8403e5 |
| last modified | Prije više od 7 godina |
| mimetype | text/csv |
| on same domain | True |
| package id | c336041b-9717-4b7e-bcd3-1b0b7583015e |
| revision id | ea34df95-10c4-4bac-97f5-e768eeaa5833 |
| size | 2,1 KiB |
| state | active |
| url type | upload |
