CROPPING INTENSITY AND LAND USE INTENSITY IN ...
CROPPING INTENSITY AND LAND USE INTENSITY IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 8. Veljača 2019 |
| Metadata last updated | 28. Studeni 2018 |
| Kreirаno | 28. Studeni 2018 |
| Formаt | application/json |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | JSON |
| id | 3f4416ac-665c-4500-8493-eb061b3694af |
| last modified | Prije više od 7 godina |
| mimetype | application/json |
| on same domain | True |
| package id | 1677a549-5121-4cf6-bddd-a02a35d21c55 |
| position | 1 |
| revision id | f175b516-7473-4385-8f07-b5c423f92a12 |
| size | 274 bytes |
| state | active |
| url type | upload |
