DISTRICT WISE NUMBER OF PATIENTS TREATED IN ...
DISTRICT WISE NUMBER OF PATIENTS TREATED IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 29. Studeni 2018 |
| Metadata last updated | 29. Studeni 2018 |
| Kreirаno | 29. Studeni 2018 |
| Formаt | application/json |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | JSON |
| id | 1a3a82eb-8f16-4daf-b293-272b6d5d5733 |
| last modified | Prije više od 7 godina |
| mimetype | application/json |
| on same domain | True |
| package id | c336041b-9717-4b7e-bcd3-1b0b7583015e |
| position | 1 |
| revision id | f4d82dd8-3cc6-4107-b238-17dc8397599f |
| size | 5,4 KiB |
| state | active |
| url type | upload |
