DISTRICT-WISE URBAN_ RURAL WATER SUPPLY ...
DISTRICT-WISE URBAN_ RURAL WATER SUPPLY COVERAGE (%) OF HOUSE HOLD BY SOURCE FOR THE YEAR 2014-15
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 29. Studeni 2018 |
| Metadata last updated | 29. Studeni 2018 |
| Kreirаno | 29. Studeni 2018 |
| Formаt | text/csv |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | CSV |
| id | 8840615f-102d-4357-a4f5-52b40bec661a |
| last modified | Prije više od 7 godina |
| mimetype | text/csv |
| on same domain | True |
| package id | 59d12d70-2855-4daa-949c-fa3be1c7b89e |
| revision id | 19e3f925-be17-40f7-aee9-087b6cbf31c7 |
| size | 2,6 KiB |
| state | active |
| url type | upload |
