REPORT OF PRIORITY DISEASES BY HEALTH ...
REPORT OF PRIORITY DISEASES BY HEALTH MANAGEMENT INFORMATION SYSTEM (HMIS) IN KHYBER PAKHTUNKHWA FOR THE YEAR 2014
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 29. Studeni 2018 |
| Metadata last updated | 29. Studeni 2018 |
| Kreirаno | 29. Studeni 2018 |
| Formаt | application/json |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | JSON |
| id | 460dea63-99ff-4967-888d-d03841f703fb |
| last modified | Prije više od 7 godina |
| mimetype | application/json |
| on same domain | True |
| package id | feb03cd3-2765-4b5c-898a-b4bc8f9ac6a4 |
| position | 1 |
| revision id | 36bf889c-cb12-4df8-bc48-e73f9edf2700 |
| size | 3,4 KiB |
| state | active |
| url type | upload |
