DISTRICT-WISE URBAN_ RURAL WATER SUPPLY ...
DISTRICT-WISE URBAN_ RURAL WATER SUPPLY COVERAGE (%) OF HOUSE HOLD BY SOURCE FOR THE YEAR 2014-15
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 24. Siječanj 2019 |
| Metadata last updated | 28. Studeni 2018 |
| Kreirаno | 28. Studeni 2018 |
| Formаt | application/json |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | JSON |
| id | 893f0a0d-1e23-41d9-a4e7-c0a779a1e008 |
| last modified | Prije više od 7 godina |
| mimetype | application/json |
| on same domain | True |
| package id | ffbb2f3e-2c19-4aa5-b513-7b44ae90ee56 |
| position | 1 |
| revision id | cf6783e3-ff32-44c8-89fc-6a736a4f8f4c |
| size | 8,3 KiB |
| state | active |
| url type | upload |
