DISTRICT-WISE URBAN_ RURAL WATER SUPPLY ...
DISTRICT-WISE URBAN_ RURAL WATER SUPPLY COVERAGE (%) OF HOUSE HOLD BY SOURCE FOR THE YEAR 2014-15.csv
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 24. Siječanj 2019 |
| Metadata last updated | 28. Studeni 2018 |
| Kreirаno | 28. Studeni 2018 |
| Formаt | text/csv |
| Licencа | Creative Commons Attribution |
| created | Prije više od 7 godina |
| format | CSV |
| id | 8b63952e-becb-443a-b13d-6739565a2b50 |
| last modified | Prije više od 7 godina |
| mimetype | text/csv |
| on same domain | True |
| package id | ffbb2f3e-2c19-4aa5-b513-7b44ae90ee56 |
| revision id | cf6783e3-ff32-44c8-89fc-6a736a4f8f4c |
| size | 2,6 KiB |
| state | active |
| url type | upload |
