CURRENT REVENUE EXPENDITURE OF KHYBER PAKHTUNKHWA
CURRENT REVENUE EXPENDITURE OF KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 8caf987e-e1f7-4450-b098-112faea373d7 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 9ad55888-8a54-44e8-b02a-54b871ebea45 |
| position | 1 |
| revision id | 1634620f-6256-498c-bada-cbed99659776 |
| size | 1.2 KiB |
| state | active |
| url type | upload |
