DISTRICT WISE DISTRIBUTION OF ORAL REHYDRATION ...
DISTRICT WISE DISTRIBUTION OF ORAL REHYDRATION SALT (ORS)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 25, 2019 |
| Metadata last updated | November 28, 2018 |
| Created | November 28, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 476a9807-f880-433a-a88b-91b89af7aaac |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 30154d73-c279-4c4d-a72e-141b241580e0 |
| position | 1 |
| revision id | f14b28dc-7b08-43b6-a343-bc6f8430238c |
| size | 2.1 KiB |
| state | active |
| url type | upload |
