DISTRICT WISE DISTRIBUTION OF ORAL REHYDRATION ...
DISTRICT WISE DISTRIBUTION OF ORAL REHYDRATION SALT (ORS)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 25, 2019 |
| Metadata last updated | November 28, 2018 |
| Created | November 28, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | ac1bc1e3-bf33-4b4a-a058-05ba6d0c651b |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 30154d73-c279-4c4d-a72e-141b241580e0 |
| revision id | f14b28dc-7b08-43b6-a343-bc6f8430238c |
| size | 808 bytes |
| state | active |
| url type | upload |
