DISTRICT WISE ALLOCATION EXPENDITURE OF ...
DISTRICT WISE ALLOCATION EXPENDITURE OF TRAINING CENTRES AND TRAINEES OF SID
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | bb21c6f0-2403-49be-9cd1-fa594cb7ec65 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 0539aa04-8af0-4eb3-9b25-0d86c27721f7 |
| position | 1 |
| revision id | 88fc49aa-06e8-4e42-804e-447acb3f8e8c |
| size | 6.9 KiB |
| state | active |
| url type | upload |
