DISTRICT WISE BED STRENGTH IN HEALTH ...
DISTRICT WISE BED STRENGTH IN HEALTH INSTITUTIONS IN KHYBER PAKHTUNKHWA AS ON 1.1.2016
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | 8ea29709-208e-4b0e-b010-8bb2ff54e072 |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 54d38307-fd0c-4dc0-9e4a-4ff1df4b3dd4 |
| revision id | a2efa4c1-76cc-4c50-825f-838fffe9f3a1 |
| size | 847 bytes |
| state | active |
| url type | upload |
