14-DISTRICT WISE ELECTRICITY CONNECTIONS, ...
DISTRICT WISE ELECTRICITY CONNECTIONS, CONSUMPTION AND VILLAGES ELECTRIFIED IN KHYBER PAKHTUNKHWA 2014-15
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2019 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 164e641f-e545-4bf4-b67e-399c903eca3f |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 96d02348-5e0b-49a4-b654-abc6ad546f27 |
| position | 1 |
| revision id | 34007b17-2467-47b4-a7e2-76f00d1f582e |
| size | 4.7 KiB |
| state | active |
| url type | upload |
