Education-DISTRICT WISE ENROLMENT OF GOV ...
DISTRICT WISE ENROLMENT OF GOV SCHOOL,SHARE WITH TOTAL PRIMARY SCH, GER, GPI AND RANKING,14-15
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 02922b5a-bae7-4e08-8a3f-c865c7dda180 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 109270b8-c1ed-4894-bdba-ca6717a83913 |
| position | 1 |
| revision id | 8e57bf33-15ec-40a9-8a31-ca27b9f7446d |
| size | 7.9 KiB |
| state | active |
| url type | upload |
