DISTRICT WISE ENROLMENT OF GOV SCHOOL,SHARE ...
DISTRICT WISE ENROLMENT OF GOV SCHOOL,SHARE WITH TOTAL PRIMARY SCH, GER, GPI AND RANKING,14-15
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | be695258-9d16-44e2-8bb8-a9c2440f23e8 |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 109270b8-c1ed-4894-bdba-ca6717a83913 |
| revision id | 56219664-93e7-41e4-a85c-f2334c394ed5 |
| size | 2.5 KiB |
| state | active |
| url type | upload |
