DISTRICT WISE INCOME AND EXPENDITURE OF ALL ...
DISTRICT WISE INCOME AND EXPENDITURE OF ALL TEHSIL MUNICIPAL ADMINISTRATION 2016-17 IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 82c61f7f-6519-4d8a-b5f6-7a3b4b11748a |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | dd291885-e2fc-495d-9a26-1b3f8194d7af |
| position | 1 |
| revision id | bd492a53-ec9b-4dca-9ec6-e5e93f2aedd1 |
| size | 9.9 KiB |
| state | active |
| url type | upload |
