DISTRICT WISE NO, OF AGRICULTURE MACHINERY ...
DISTRICT WISE NO, OF AGRICULTURE MACHINERY 2014-15 IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2019 |
| Metadata last updated | November 28, 2018 |
| Created | November 28, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | 494b089d-c10c-4bc4-a7e3-275a5a4b7426 |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2d55d0c9-7126-4df6-8ab9-68dfc2fde011 |
| revision id | 84722e01-ee9f-4141-99a5-f89d05d5862b |
| size | 1.1 KiB |
| state | active |
| url type | upload |
