DISTRICT WISE NO OF GOVERNMENT AND PRIVATE ...
DISTRICT WISE NO OF GOVERNMENT AND PRIVATE TRACTORS AND TUBE WELLS 2013-14 IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2019 |
| Metadata last updated | November 28, 2018 |
| Created | November 28, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | dc7cd306-caf8-4c5d-a8ed-1467030b7e8b |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | cea43513-7843-4c09-8075-c07afd496803 |
| position | 1 |
| revision id | 5911210e-62f5-4779-afa0-e098729e25cc |
| size | 14.8 KiB |
| state | active |
| url type | upload |
