DISTRICT WISE NO OF GOVERNMENT AND PRIVATE ...
DISTRICT WISE NO OF GOVERNMENT AND PRIVATE TRACTORS AND TUBE WELLS 2014-15 IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2019 |
| Metadata last updated | November 28, 2018 |
| Created | November 28, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 4b4a8c58-7ad7-45c2-8451-bfbb4735cc5a |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 6e6c6b2a-71da-4aa1-8e13-c0f37ac1456b |
| position | 1 |
| revision id | 17005c57-4d07-425c-a795-7731446da885 |
| size | 14.4 KiB |
| state | active |
| url type | upload |
