DISTRICT-WISE-NUMBER-OF-ANIMALS-INSEMINATED-IN- ...
DISTRICT-WISE-NUMBER-OF-ANIMALS-INSEMINATED-IN-KHYBER-PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 24, 2019 |
| Metadata last updated | November 27, 2018 |
| Created | November 27, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 9143bd62-0033-48f2-b8ff-6792bf5fe2c2 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | d39dcac0-4df6-41c9-8026-dc77a61bb0e2 |
| position | 1 |
| revision id | be29398c-9042-497f-a26f-2f8f110527b5 |
| size | 9.5 KiB |
| state | active |
| url type | upload |
