DISTRICT WISE NUMBER OF GOVT. HEALTH ...
DISTRICT WISE NUMBER OF GOVT. HEALTH INSTITUTIONS IN KHYBER PAKHTUNKHWA AS ON 1.1.2016
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 3d233980-3ebe-4d8c-8855-b9149a147a6f |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | b146a182-fa92-4e79-bd0b-17a1ce5d3220 |
| position | 1 |
| revision id | b8055944-e76b-402c-b688-f85ef7a14115 |
| size | 4.9 KiB |
| state | active |
| url type | upload |
