DISTRICT WISE NUMBER OF MEDICAL & PARAMEDICAL ...
DISTRICT WISE NUMBER OF MEDICAL & PARAMEDICAL STAFF ACTUALLY POSTED IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 1170f6dd-f474-4383-9751-2553e810f098 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | 9b913bea-78e6-4885-b2d6-6c29248303af |
| position | 1 |
| revision id | cfb187ef-d59b-4c11-bad0-225601326d41 |
| size | 11.6 KiB |
| state | active |
| url type | upload |
