DISTRICT WISE NUMBER OF PATIENTS TREATED IN ...
DISTRICT WISE NUMBER OF PATIENTS TREATED IN KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 1a3a82eb-8f16-4daf-b293-272b6d5d5733 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | c336041b-9717-4b7e-bcd3-1b0b7583015e |
| position | 1 |
| revision id | f4d82dd8-3cc6-4107-b238-17dc8397599f |
| size | 5.4 KiB |
| state | active |
| url type | upload |
