ELECTRICITY GENERATION CONSUMPTION AND ...
ELECTRICITY GENERATION CONSUMPTION AND CONNECTIONS OF KHYBER PAKHTUNKHWA
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 24, 2019 |
| Metadata last updated | November 28, 2018 |
| Created | November 28, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | 02f86229-998f-46d4-96a5-48c375de30f8 |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5456a658-bfed-4bc6-9180-6a6a969d2bf9 |
| revision id | caeb8b50-50fe-4a89-a245-fe92af94c146 |
| size | 435 bytes |
| state | active |
| url type | upload |
