DISTRICT-WISE URBAN_ RURAL WATER SUPPLY ...
DISTRICT-WISE URBAN_ RURAL WATER SUPPLY COVERAGE (%) OF HOUSE HOLD BY SOURCE FOR THE YEAR 2014-15
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 24, 2019 |
| Metadata last updated | November 28, 2018 |
| Created | November 28, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 893f0a0d-1e23-41d9-a4e7-c0a779a1e008 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | ffbb2f3e-2c19-4aa5-b513-7b44ae90ee56 |
| position | 1 |
| revision id | cf6783e3-ff32-44c8-89fc-6a736a4f8f4c |
| size | 8.3 KiB |
| state | active |
| url type | upload |
