PATIENTS TREATED AND EXPENDITURE MADE BY ESSI
PATIENTS TREATED AND EXPENDITURE MADE BY ESSI
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | application/json |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | JSON |
| id | 022c8c4d-22f9-4842-88ea-e2be04d2cae7 |
| last modified | over 7 years ago |
| mimetype | application/json |
| on same domain | True |
| package id | fc5aa767-aaa1-48a0-9b0a-73f24d92cf02 |
| position | 1 |
| revision id | de124e27-17b4-4079-ba4c-cb18c92c25a5 |
| size | 1 KiB |
| state | active |
| url type | upload |
