PATIENTS TREATED AND EXPENDITURE MADE BY ESSI
PATIENTS TREATED AND EXPENDITURE MADE BY ESSI
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 29, 2018 |
| Metadata last updated | November 29, 2018 |
| Created | November 29, 2018 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 7 years ago |
| format | CSV |
| id | 7bbc9559-6fc6-4ab7-bd1d-f86828c12313 |
| last modified | over 7 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | fc5aa767-aaa1-48a0-9b0a-73f24d92cf02 |
| revision id | bf3ba3f6-71d7-4812-95d6-6fc67f155960 |
| size | 470 bytes |
| state | active |
| url type | upload |
